SCSN Pro Street Qualifying 2nd Round Drag Racing Video
Street Car Super Nationals drag racing, this is the second round of qualifying from the SCSN 2008 race. Bob Bunker gets a bit wild in his 1955 Chevy, and the Plymouth Roadrunner muscle car carries the front end up in the air a lot further than he should. Plenty of fast drag racers in this video! Here are the qualifying times after this second round of drag racing:
Hughes Performance Pro Street
1. Kirk Wilmes 6.160 @ 232.23
2. Mike Moran 6.165 @ 245.18
3. John Mihovetz 6.318 @ 221.45
4. Clint Hairston 6.333 @ 226.89
5. Cary Goforth 6.380 @ 220.01
6. Tim Henry 6.410 @ 216.93
7. Deann Goforth 6.427 @ 218.87
8. Frank Tamez 6.428 @ 216.00
9. JR Carr 6.440 @ 216.79
10. Doug Ballance 6.443 @ 216.83
11. Ed Thornton 6.475 @ 219.3
12. Eric Lenore 6.482 @ 209.14
13. Vinny DeMieri 6.485 @ 215.37
14. Randy Kay 6.505 @ 225.97
15. Mike Maggio 6.605 @ 214.08
16. Jay Syvertson 6.614 @ 213.27
17. Kelly Bluebaugh 6.625 @ 214.96
18. Rash Dhaliwal 6.705 @ 202.36
19. Brian Lane 6.740 @ 210.57
20. Garrett Richards 6.763 @ 214.79
21. Giuseppe Gentile 6.830 @ 215.00
22. Dan Myers 6.889 @ 206.99
23. Bob Bunker 6.898 @ 223.39
24. Roy Moznik 6.908 @ 202.48
25. Lyle Kennedy 6.939 @ 199.17
26. Al Suggs 6.955 @ 212.86
27. Wayne Glasgow 7.334 @ 188.52
28. Doug Reed 7.692 @ 203.28
29. Tony Baudier 7.716 @ 132.48
30. Roy Lazic 7.783 @ 177.02
31. Todd Moyer 7.853 @ 145.14
32. Steve Cook 7.954 @ 168.49
33. Bart Smith 8.828 @ 123.04
34. Art Hodges 10.173 @ 91.15
35. Monty Berney 10.173 @ 80.57
36. Randy Walker 11.225 @ 97.54
37. Scott Palmer 12.884 @ 99.82
38. Mike Bowman 22.717 @ 85.75
39. Ken Sihota DNQ
40. John Childs DNQ
41. Mark Meadors DNQ
42. Alen Bessant DNQ
43. Jay Diedrich DNQ
44. Michael Hammi DNQ
SCSN Pro Street 3rd Round Qualifying 2008
[…] SCSN Pro Street Qualifying 2nd Round Drag Racing Video […]